Up to 3000 tons capacity mechanical presses
Chin Fong Straight Side Single Crank Press
For further information regarding this press please call us on 01384 392266 or contact us through our enquiry form.
Please rotate your device to view the table data
blank
ST1-80
TYPE
|
S | H | L | |
Capacity | Tons | 80 | ||
R.T.P | mm | 5 | 3.2 | 5 |
Stroke length | mm | 100 | 60 | 150 |
Strokes per minute | F | 100 | 60 | |
V | 50- 100 |
65- 140 |
40- 75 |
|
Die Height | mm | 355 | 375 | 330 |
Maximum Upper Die Weight | kg | 345 | ||
Slide Adjustment | mm | 80 | ||
Bolster Area (L.R. x F.B.) | mm | 780 x600 |
950 x600 |
|
Slide Plate Area (L.R. x F.B.) | mm | 560×460 | ||
Main Motor (kWxp) | HpxP | 10X4 | ||
Slide Adjusting Motor | kWxp | 0.4×4 | ||
Working Height | mm | 830 |
ST1-110
TYPE
|
S | H | L | |
Capacity | Tons | 110 | ||
R.T.P | mm | 5 | 3.2 | 5 |
Stroke length | mm | 110 | 70 | 180 |
Strokes per minute | F | 70 | 50 | |
V | 45- 90 |
60- 130 |
30- 65 |
|
Die Height | mm | 385 | 405 | 350 |
Maximum Upper Die Weight | kg | 450 | ||
Slide Adjustment | mm | 90 | ||
Bolster Area (L.R. x F.B.) | mm | 900 x680 |
1050 x680 |
|
Slide Plate Area (L.R. x F.B.) | mm | 650×520 | ||
Main Motor (kWxp) | HpxP | 15X4 | ||
Slide Adjusting Motor | kWxp | 0.4×4 | ||
Working Height | mm | 845 |
ST1-160
TYPE
|
S | H | L | |
Capacity | Tons | 160 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 130 | 80 | 200 |
Strokes per minute | F | 80 | 45 | |
V | 35- 70 |
50- 100 |
20- 50 |
|
Die Height | mm | 435 | 460 | 400 |
Maximum Upper Die Weight | kg | 540 | ||
Slide Adjustment | mm | 100 | ||
Bolster Area (L.R. x F.B.) | mm | 1000 x760 |
1200 x760 |
|
Slide Plate Area (L.R. x F.B.) | mm | 700×580 | ||
Main Motor (kWxp) | HpxP | 20X4 | ||
Slide Adjusting Motor | kWxp | 0.75×4 | ||
Working Height | mm | 915 |
ST1-200
TYPE
|
S | H | L | |
Capacity | Tons | 200 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 150 | 100 | 200 |
Strokes per minute | F | 65 | 35 | |
V | 35- 70 |
45- 95 |
20- 50 |
|
Die Height | mm | 475 | 500 | 450 |
Maximum Upper Die Weight | kg | 800 | ||
Slide Adjustment | mm | 110 | ||
Bolster Area (L.R. x F.B.) | mm | 1150 x820 |
1300 x820 |
|
Slide Plate Area (L.R. x F.B.) | mm | 850×650 | ||
Main Motor (kWxp) | HpxP | 20X4 | ||
Slide Adjusting Motor | kWxp | 0.75×4 | ||
Working Height | mm | 1020 |
ST1-260
TYPE
|
S | H | L | |
Capacity | Tons | 200 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 180 | 100 | 250 |
Strokes per minute | F | 55 | 30 | |
V | 30- 60 |
35- 75 |
20- 40 |
|
Die Height | mm | 485 | 525 | 450 |
Maximum Upper Die Weight | kg | 800 | ||
Slide Adjustment | mm | 120 | ||
Bolster Area (L.R. x F.B.) | mm | 1300 x840 |
1400 x840 |
|
Slide Plate Area (L.R. x F.B.) | mm | 920×700 | ||
Main Motor (kWxp) | HpxP | 25X4 | ||
Slide Adjusting Motor | kWxp | 1.5×4 | ||
Working Height | mm | 1120 |
ST1-300
TYPE
|
S | XL | |
Capacity | Tons | 300 | |
R.T.P | mm | 6 | 3 |
Stroke length | mm | 180 | 300 |
Strokes per minute | F | 45-30 | |
V | 30- 50 |
20- 35 |
|
Die Height | mm | 610 | 550 |
Maximum Upper Die Weight | kg | 800 | |
Slide Adjustment | mm | 120 | |
Bolster Area (L.R. x F.B.) | mm | 1300 x840 |
1400 x840 |
Slide Plate Area (L.R. x F.B.) | mm | 920×700 | |
Main Motor (kWxp) | HpxP | 30X4 | |
Slide Adjusting Motor | kWxp | 1.5×4 | |
Working Height | mm | 1140 |