Up to 3000 tons capacity mechanical presses
Chin Fong OCP Series C Frame Single Crank Press
For further information regarding this press please call us on 01384 392266 or contact us through our enquiry form.
blank
OCP-25E
TYPE
|
S | H | L | |
Capacity | Tons | 25 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 50 | 40 | 80 |
Strokes per minute | F | 90 | ||
V | 80-140 | 80-180 | 70-110 | |
Die Height | mm | 245 | 250 | 230 |
Slide Area | mm | 350 X 300 | ||
Bolster Area | mm | 720 X 320 | ||
Bolster Thickness | mm | 70 | ||
Slide Adjustment | mm | 50 | ||
Main motor | HPxp | 5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 50 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-100 |
OCP-35E
TYPE
|
S | H | L | |
Capacity | Tons | 35 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 60 | 40 | 90 |
Strokes per minute | F | 80 | ||
V | 70-130 | 80-170 | 60-95 | |
Die Height | mm | 250 | 260 | 235 |
Slide Area | mm | 380 X 320 | ||
Bolster Area | mm | 780 X 340 | ||
Bolster Thickness | mm | 70 | ||
Slide Adjustment | mm | 50 | ||
Main motor | HPxp | 5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 50 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-100 |
OCP-45E
TYPE
|
S | H | L | |
Capacity | Tons | 45 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 70 | 50 | 110 |
Strokes per minute | F | 70 | ||
V | 60-120 | 80-160 | 50-85 | |
Die Height | mm | 290 | 300 | 270 |
Slide Area | mm | 430 X 350 | ||
Bolster Area | mm | 850 X 440 | ||
Bolster Thickness | mm | 90 | ||
Slide Adjustment | mm | 60 | ||
Main motor | HPxp | 7.5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 60 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-200 |
OCP-60E
TYPE
|
S | H | L | |
Capacity | Tons | 60 | ||
R.T.P | mm | 4 | 2.3 | 4 |
Stroke length | mm | 80 | 50 | 130 |
Strokes per minute | F | 60 | ||
V | 55-110 | 70-150 | 40-75 | |
Die Height | mm | 325 | 340 | 300 |
Slide Area | mm | 500 X 400 | ||
Bolster Area | mm | 900 X 520 | ||
Bolster Thickness | mm | 90 | ||
Slide Adjustment | mm | 70 | ||
Main motor | HPxp | 7.5 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 70 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-200 |
OCP-80E
TYPE
|
S | H | L | |
Capacity | Tons | 80 | ||
R.T.P | mm | 5 | 3.2 | 5 |
Stroke length | mm | 100 | 60 | 150 |
Strokes per minute | F | 80 | 100 | 60 |
V | 50-100 | 65-140 | 40-75 | |
Die Height | mm | 355 | 375 | 330 |
Slide Area | mm | 560 X 460 | ||
Bolster Area | mm | 1000 X 600 | ||
Bolster Thickness | mm | 100 | ||
Slide Adjustment | mm | 80 | ||
Main motor | HPxp | 7.5 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
0.5(0.4 kW) x4 | ||||
Working Height | mm | 830 | ||
Slide Plate Thickness | mm | 70 | ||
C&B Type | Wet | AW1 | ||
Dry | – |
close ^
blank
OCP-110E
TYPE
|
S | H | L | |
Capacity | Tons | 110 | ||
R.T.P | mm | 5 | 3.2 | 5 |
Stroke length | mm | 110 | 70 | 180 |
Strokes per minute | F | 70 | 90 | 50 |
V | 45-90 | 60-130 | 30-65 | |
Die Height | mm | 385 | 405 | 350 |
Slide Area | mm | 650 X 520 | ||
Bolster Area | mm | 1150 X 680 | ||
Bolster Thickness | mm | 120 | ||
Slide Adjustment | mm | 90 | ||
Main motor | HPxp | 10 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
0.5(0.4 kW) x4 | ||||
Working Height | mm | 845 | ||
Slide Plate Thickness | mm | 80 | ||
C&B Type | Wet | AW-1 | ||
Dry | – |
OCP-160E
TYPE
|
S | H | L | |
Capacity | Tons | 160 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 130 | 80 | 200 |
Strokes per minute | F | 60 | 80 | 45 |
V | 35-70 | 50-100 | 20-50 | |
Die Height | mm | 435 | 460 | 400 |
Slide Area | mm | 700 X 580 | ||
Bolster Area | mm | 1250 X 760 | ||
Bolster Thickness | mm | 150 | ||
Slide Adjustment | mm | 100 | ||
Main motor | HPxp | 15 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
1(0.75 kW) x4 | ||||
Working Height | mm | 915 | ||
Slide Plate Thickness | mm | 90 | ||
C&B Type | Wet | AW-2 | ||
Dry | – |
OCP-200E
TYPE
|
S | H | L | |
Capacity | Tons | 200 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 150 | 100 | 200 |
Strokes per minute | F | 50 | 65 | 35 |
V | 35-70 | 45-95 | 25-50 | |
Die Height | mm | 475 | 500 | 450 |
Slide Area | mm | 850 X 650 | ||
Bolster Area | mm | 1400 X 820 | ||
Bolster Thickness | mm | 160 | ||
Slide Adjustment | mm | 110 | ||
Main motor | HPxp | 20 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
1(0.75 kW )x4 | ||||
Working Height | mm | 1020 | ||
Slide Plate Thickness | mm | 90 | ||
C&B Type | Wet | AW-2 | ||
Dry | – |
OCP-260E
TYPE
|
S | H | L | |
Capacity | Tons | 260 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 180 | 100 | 250 |
Strokes per minute | F | 45 | 55 | 30 |
V | 30-60 | 35-75 | 20-40 | |
Die Height | mm | 485 | 525 | 450 |
Slide Area | mm | 920 X 700 | ||
Bolster Area | mm | 1550 X 840 | ||
Bolster Thickness | mm | 180 | ||
Slide Adjustment | mm | 120 | ||
Main motor | HPxp | 20 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
2(1.5 kW)x4 | ||||
Working Height | mm | 1120 | ||
Slide Plate Thickness | mm | 100 | ||
C&B Type | Wet | AW-2 | ||
Dry | – |
close ^
Please rotate your device to view the table data
blank
OCP-25E
TYPE
|
S | H | L | |
Capacity | Tons | 25 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 50 | 40 | 80 |
Strokes per minute | F | 90 | ||
V | 80-140 | 80-180 | 70-110 | |
Die Height | mm | 245 | 250 | 230 |
Slide Area | mm | 350 X 300 | ||
Bolster Area | mm | 720 X 320 | ||
Bolster Thickness | mm | 70 | ||
Slide Adjustment | mm | 50 | ||
Main motor | HPxp | 5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 50 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-100 |
OCP-35E
TYPE
|
S | H | L | |
Capacity | Tons | 35 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 60 | 40 | 90 |
Strokes per minute | F | 80 | ||
V | 70-130 | 80-170 | 60-95 | |
Die Height | mm | 250 | 260 | 235 |
Slide Area | mm | 380 X 320 | ||
Bolster Area | mm | 780 X 340 | ||
Bolster Thickness | mm | 70 | ||
Slide Adjustment | mm | 50 | ||
Main motor | HPxp | 5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 50 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-100 |
OCP-45E
TYPE
|
S | H | L | |
Capacity | Tons | 45 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 70 | 50 | 110 |
Strokes per minute | F | 70 | ||
V | 60-120 | 80-160 | 50-85 | |
Die Height | mm | 290 | 300 | 270 |
Slide Area | mm | 430 X 350 | ||
Bolster Area | mm | 850 X 440 | ||
Bolster Thickness | mm | 90 | ||
Slide Adjustment | mm | 60 | ||
Main motor | HPxp | 7.5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 60 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-200 |
OCP-60E
TYPE
|
S | H | L | |
Capacity | Tons | 60 | ||
R.T.P | mm | 4 | 2.3 | 4 |
Stroke length | mm | 80 | 50 | 130 |
Strokes per minute | F | 60 | ||
V | 55-110 | 70-150 | 40-75 | |
Die Height | mm | 325 | 340 | 300 |
Slide Area | mm | 500 X 400 | ||
Bolster Area | mm | 900 X 520 | ||
Bolster Thickness | mm | 90 | ||
Slide Adjustment | mm | 70 | ||
Main motor | HPxp | 7.5 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 70 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-200 |
OCP-80E
TYPE
|
S | H | L | |
Capacity | Tons | 80 | ||
R.T.P | mm | 5 | 3.2 | 5 |
Stroke length | mm | 100 | 60 | 150 |
Strokes per minute | F | 80 | 100 | 60 |
V | 50-100 | 65-140 | 40-75 | |
Die Height | mm | 355 | 375 | 330 |
Slide Area | mm | 560 X 460 | ||
Bolster Area | mm | 1000 X 600 | ||
Bolster Thickness | mm | 100 | ||
Slide Adjustment | mm | 80 | ||
Main motor | HPxp | 7.5 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
0.5(0.4 kW) x4 | ||||
Working Height | mm | 830 | ||
Slide Plate Thickness | mm | 70 | ||
C&B Type | Wet | AW1 | ||
Dry | – |
close ^
blank
OCP-110E
TYPE
|
S | H | L | |
Capacity | Tons | 110 | ||
R.T.P | mm | 5 | 3.2 | 5 |
Stroke length | mm | 110 | 70 | 180 |
Strokes per minute | F | 70 | 90 | 50 |
V | 45-90 | 60-130 | 30-65 | |
Die Height | mm | 385 | 405 | 350 |
Slide Area | mm | 650 X 520 | ||
Bolster Area | mm | 1150 X 680 | ||
Bolster Thickness | mm | 120 | ||
Slide Adjustment | mm | 90 | ||
Main motor | HPxp | 10 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
0.5(0.4 kW) x4 | ||||
Working Height | mm | 845 | ||
Slide Plate Thickness | mm | 80 | ||
C&B Type | Wet | AW-1 | ||
Dry | – |
OCP-160E
TYPE
|
S | H | L | |
Capacity | Tons | 160 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 130 | 80 | 200 |
Strokes per minute | F | 60 | 80 | 45 |
V | 35-70 | 50-100 | 20-50 | |
Die Height | mm | 435 | 460 | 400 |
Slide Area | mm | 700 X 580 | ||
Bolster Area | mm | 1250 X 760 | ||
Bolster Thickness | mm | 150 | ||
Slide Adjustment | mm | 100 | ||
Main motor | HPxp | 15 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
1(0.75 kW) x4 | ||||
Working Height | mm | 915 | ||
Slide Plate Thickness | mm | 90 | ||
C&B Type | Wet | AW-2 | ||
Dry | – |
OCP-200E
TYPE
|
S | H | L | |
Capacity | Tons | 200 | ||
R.T.P | mm | 6 | 4 | 6 |
Stroke length | mm | 150 | 10 | 200 |
Strokes per minute | F | 50 | 65 | 35 |
V | 35-70 | 45-95 | 25-50 | |
Die Height | mm | 475 | 500 | 450 |
Slide Area | mm | 850 X 650 | ||
Bolster Area | mm | 1400 X 820 | ||
Bolster Thickness | mm | 160 | ||
Slide Adjustment | mm | 110 | ||
Main motor | HPxp | 20 X 4 | ||
Slide adjusting motor | HPxp | Motorized | ||
1(0.75 kW )x4 | ||||
Working Height | mm | 1020 | ||
Slide Plate Thickness | mm | 90 | ||
C&B Type | Wet | AW-2 | ||
Dry | – |
OCP-260E
TYPE
|
S | H | L | |
Capacity | Tons | 25 | ||
R.T.P | mm | 3.2 | 2.3 | 3.2 |
Stroke length | mm | 50 | 40 | 80 |
Strokes per minute | F | 90 | ||
V | 80-140 | 80-180 | 70-110 | |
Die Height | mm | 245 | 250 | 230 |
Slide Area | mm | 350 X 300 | ||
Bolster Area | mm | 720 X 320 | ||
Bolster Thickness | mm | 70 | ||
Slide Adjustment | mm | 50 | ||
Main motor | HPxp | 5 X 4 | ||
Slide adjusting motor | HPxp | Manual | ||
– | ||||
Working Height | mm | 800 | ||
Slide Plate Thickness | mm | 50 | ||
C&B Type | Wet | AW-0 | ||
Dry | CAC-100 |