Up to 3000 tons capacity mechanical presses
Chin Fong OCP Series C Frame Double Crank Press
For further information regarding this press please call us on 01384 392266 or contact us through our enquiry form.
Please rotate your device to view the table data
blank
G2-110
TYPE
|
V | H | |
Capacity | Tons | 110 | |
R.T.P | mm | 5 | 3 |
Stroke length | mm | 180 | 110 |
Strokes per minute | S.P.M | 35-65 | 50-100 |
Die Height | mm | 400 | 350 |
Maximum Upper Die Weight | kg | 800 | |
Slide Adjustment | mm | 100 | |
Bolster Thickness | mm | 130 | |
Bolster Area (L.R. x F.B.) | mm | 1800×650 | |
Slide Plate Area (L.R. x F.B.) | mm | 1400×500 | |
Slide Plate Thickness | mm | 70 | |
Shank Hole | mm | Ø50x3xPitch 320 | |
Main Motor | HPxP | 10×6 | |
Slide Adjusting Motor | HPxP | 1 x 4 | |
Air Supply Requirement | kg/cm2 | 5 | |
Precision | JIS (CNS) First Class | ||
Die Cushion | 2 – Pad – 2 – Cylinder | ||
Capacity | Tons | 3.6×2 | |
Air Pressure | kg/cm2 | 6.5 | |
Stroke Length | mm | 70 | |
Pad Area (L.R. x F.B.) | mm | 350x235x2pcs |
G2-160
TYPE
|
V | H | |
Capacity | Tons | 160 | |
R.T.P | mm | 6 | 3 |
Stroke length | mm | 200 | 130 |
Strokes per minute | S.P.M | 30-55 | 40-85 |
Die Height | mm | 450 | 400 |
Maximum Upper Die Weight | kg | 1270 | |
Slide Adjustment | mm | 100 | |
Bolster Thickness | mm | 150 | |
Bolster Area (L.R. x F.B.) | mm | 2000×760 | |
Slide Plate Area (L.R. x F.B.) | mm | 1600×550 | |
Slide Plate Thickness | mm | 70 | |
Shank Hole | mm | Ø50x3xPitch 350 | |
Main Motor | HPxP | 15×6 | |
Slide Adjusting Motor | HPxP | 1 x 4 | |
Air Supply Requirement | kg/cm2 | 5 | |
Precision | JIS (CNS) First Class | ||
Die Cushion | 2 – Pad – 2 – Cylinder | ||
Capacity | Tons | 6.3×2 | |
Air Pressure | kg/cm2 | 7.2 | |
Stroke Length | mm | 70 | |
Pad Area (L.R. x F.B.) | mm | 410x260x2pcs |
blank
G2-200
TYPE
|
V | H | |
Capacity | Tons | 160 | |
R.T.P | mm | 6 | 3 |
Stroke length | mm | 250 | 130 |
Strokes per minute | S.P.M | 25-45 | 35-70 |
Die Height | mm | 500 | 450 |
Maximum Upper Die Weight | kg | 1470 | |
Slide Adjustment | mm | 120 | |
Bolster Thickness | mm | 160 | |
Bolster Area (L.R. x F.B.) | mm | 2400×840 | |
Slide Plate Area (L.R. x F.B.) | mm | 1850×650 | |
Slide Plate Thickness | mm | 95 | |
Shank Hole | mm | Ø50x3xPitch 375 | |
Main Motor | HPxP | 20×6 | |
Slide Adjusting Motor | HPxP | 2 x 4 | |
Air Supply Requirement | kg/cm2 | 5 | |
Precision | JIS (CNS) First Class | ||
Die Cushion | 2 – Pad – 2 – Cylinder | ||
Capacity | Tons | 10×2 | |
Air Pressure | kg/cm2 | 6.75 | |
Stroke Length | mm | 80 | |
Pad Area (L.R. x F.B.) | mm | 540x350x2pcs |
G2-250
TYPE
|
V | H | |
Capacity | Tons | 250 | |
R.T.P | mm | 7 | 3.5 |
Stroke length | mm | 280 | 170 |
Strokes per minute | S.P.M | 20-35 | 30-60 |
Die Height | mm | 550 | 450 |
Maximum Upper Die Weight | kg | 1560 | |
Slide Adjustment | mm | 120 | |
Bolster Thickness | mm | 160 | |
Bolster Area (L.R. x F.B.) | mm | 2700×900 | |
Slide Plate Area (L.R. x F.B.) | mm | 2100×700 | |
Slide Plate Thickness | mm | 95 | |
Shank Hole | mm | Ø50x3xPitch 450 | |
Main Motor | HPxP | 25×6 | |
Slide Adjusting Motor | HPxP | 2 x 4 | |
Air Supply Requirement | kg/cm2 | 5 | |
Precision | JIS (CNS) First Class | ||
Die Cushion | 2 – Pad – 2 – Cylinder | ||
Capacity | Tons | 14×2 | |
Air Pressure | kg/cm2 | 9 | |
Stroke | mm | 1 | |
Pad Area (L.R. x F.B.) | mm | 640x470x2pcs |